Standard & Poor's
HomeSupport
QuickLink   In This Section
          The Standard & Poor's/Investortools - Main Index
For Period Ending October 2011
          (Expanded Deletion Criteria)
See Explanation
Cumulative Returns Data

Return to Directory
  # Of
Cusips
Total
Return
Beg. Mkt.
Val (Mil)
Mkt. Wt.
Coupon
Mkt. Wt.
Beginning Yield
Mkt. Wt.
Ending Yield
Ending Mod
Duration
Ending Yrs. To
Price Date
Maturity 0 - 1 Year 3,338 0.053% 65,801 4.993% 0.644% 0.546% 0.45 0.46
Maturity 1 - 2 Year 3,370 0.003% 66,411 4.955% 0.753% 0.811% 1.35 1.42
Maturity 2 - 3 Year 3,234 -0.206% 56,321 4.883% 0.975% 1.112% 2.19 2.35
Maturity 3 - 4 Year 3,023 -0.557% 52,134 4.822% 1.367% 1.581% 2.93 3.23
Maturity 4 - 5 Year 2,974 -0.596% 51,168 4.955% 1.579% 1.773% 3.56 4.02
Maturity 5 - 6 Year 2,881 -0.646% 48,440 4.887% 1.931% 2.122% 4.17 4.79
Maturity 6 - 7 Year 2,741 -0.615% 44,556 4.942% 2.211% 2.376% 4.65 5.45
Maturity 7 - 8 Year 2,562 -0.562% 43,022 4.978% 2.487% 2.631% 5.11 6.13
Maturity 8 - 9 Year 2,218 -0.613% 40,281 4.974% 2.786% 2.923% 5.41 6.60
Maturity 9 - 10 Year 2,142 -0.508% 39,890 4.993% 2.954% 3.081% 5.47 6.74
Maturity 10 - 12 Year 4,105 -0.417% 72,965 4.992% 3.251% 3.366% 5.39 6.72
Maturity 12 - 15 Year 5,984 -0.234% 103,544 5.028% 3.773% 3.871% 5.50 7.07
Maturity 15 - 20 Year 8,393 -0.257% 177,073 5.094% 4.322% 4.467% 6.00 8.35
Maturity 20+ Year 11,015 -0.396% 400,097 5.123% 4.798% 4.911% 7.46 11.81
Main Index 57,980 -0.360% 1,261,706 5.029% 3.282% 3.399% 5.27 7.39
One Year History
(Indices and data produced before November 2002 reflect the original limited deletion criteria.)
Period # Of
Cusips
Total
Return
Beg. Mkt.
Val (Mil)
Mkt. Wt.
Coupon
Mkt. Wt.
Beginning Yield
Mkt. Wt.
Ending Yield
Ending Mod
Duration
Ending Yrs. To
Price Date
Sep 2011 57,942 1.150% 1,247,144 5.033% 3.388% 3.279% 5.17 7.11
Aug 2011 57,411 1.449% 1,225,580 5.039% 3.593% 3.384% 5.45 7.80
Jul 2011 56,974 1.049% 1,216,951 5.042% 3.708% 3.582% 5.75 8.51
Jun 2011 56,839 0.534% 1,217,755 5.044% 3.713% 3.684% 5.90 8.93
May 2011 56,785 1.911% 1,199,947 5.047% 3.927% 3.708% 5.92 9.04
Apr 2011 56,625 1.731% 1,182,395 5.049% 4.120% 3.915% 6.34 10.10
Mar 2011 56,649 -0.273% 1,187,003 5.046% 4.054% 4.117% 6.82 11.22
Feb 2011 56,674 1.563% 1,169,418 5.045% 4.199% 4.042% 6.69 10.84
Jan 2011 57,407 -0.928% 1,199,608 5.047% 4.057% 4.188% 7.02 11.59
Dec 2010 57,309 -1.900% 1,226,452 5.044% 3.738% 4.058% 6.75 10.89
Nov 2010 56,905 -2.127% 1,251,057 5.045% 3.348% 3.724% 5.97 9.01
Oct 2010 56,510 -0.243% 1,248,200 5.050% 3.260% 3.340% 5.30 7.30
*The Main Index contains all bonds in the Standard & Poor's/Investortools Municipal Bond Index Universe.
For additional information please contact:

Erin Cropley Mgr. Derivative and Index Products
Standard & Poor's Securities Evaluations, Inc. at 212 438-4739
or
Scott Bradley Executive Vice President
Investortools, Inc. at 630 553-0040
or
visit the Investortools website at www.invtools.com.
For information about the terms and usage of customer information, please carefully review the information
in our E-mail Privacy Notice. This notice will appear after you click on any of our customer contacts.
Analytical services and products provided by Standard & Poor's are the result of separate activities designed to preserve the independence and objectivity of each analytic process. Standard & Poor's has established policies and procedures to maintain confidentiality of non-public information received during each analytic process. Pricing services are provided by Standard & Poor's Securities Evaluations, Inc., a wholly-owned subsidiary of the McGraw-Hill Companies. Copyright © by Standard & Poor's Securities Evaluations, Inc. All rights reserved.
Copyright 1999- Standard & Poor's, A Division of The McGraw-Hill Companies, Inc. All rights reserved. Privacy Policy A Division of the McGraw-Hill Companies