Standard & Poor's
HomeSupport
QuickLink   In This Section
Standard & Poor's / Investortools - Municipal Bond Published Indices - Cumulative Total Returns
For Period Ending October 2011
(Expanded Deletion Criteria)
See Explanation
Return to Directory
  2007 2008 2009 2010 YTD   3 MOS 6 MOS 12 MOS 5 YR* 10 YR*
General Indices
 Main 2.805% -5.089% 14.627% 2.450% 8.060%   2.247% 5.856% 3.752% 4.480% 4.951%
 Short 4.744% 4.674% 4.964% 1.657% 2.290%   0.155% 1.231% 1.815% 3.752% 3.230%
 Short Intermediate 4.987% 4.558% 6.849% 2.918% 4.106%   0.461% 2.461% 2.859% 4.753% 4.213%
 Intermediate 4.578% 1.286% 10.476% 3.615% 7.120%   1.528% 4.489% 4.220% 5.439% 5.101%
 Long Intermediate 4.409% 0.024% 11.468% 3.921% 7.961%   1.892% 5.075% 4.622% 5.557% 5.294%
 Trust 4.963% 4.677% 6.054% 2.720% 4.308%   0.630% 2.600% 2.827% 4.612% 4.119%
 Insured 3.140% -5.513% 14.743% 1.946% 8.875%   2.725% 6.528% 4.059% 4.522% 4.993%
 Investment Grade 3.155% -3.844% 13.857% 2.261% 8.045%   2.254% 5.794% 3.756% 4.632% 4.947%
 High yield -3.070% -28.005% 35.456% 7.168% 8.414%   2.071% 7.226% 3.707% 2.173% 5.229%
 Preref./ETM 3.592% 1.249% 2.009% 0.074% 1.027%   1.540% 1.361% 0.678% 4.412% 2.483%
 GO 3.620% 0.401% 2.157% 2.379% 2.087%   1.038% 6.627% 3.053% 6.391% 1.537%
 Revenue 4.022% 3.487% 3.173% 1.574% 4.528%   2.719% 4.286% 0.672% 2.588% 2.636%
Sector Indices
 Education 2.287% 1.137% 20.633% 6.100% 9.277%   2.773% 6.905% 5.298% 6.940% 3.412%
 Health Care 5.000% 6.476% 4.131% 1.532% 2.745%   0.426% 1.496% 1.791% 4.043% 3.763%
    Hospital 3.846% 0.460% 9.883% 2.665% 8.077%   1.995% 5.050% 4.021% 5.012% 4.975%
 Housing 0.912% -11.636% 21.586% 2.713% 8.755%   2.487% 6.691% 3.855% 4.061% 5.172%
 Transportation 2.833% -4.466% 14.901% 2.013% 9.151%   2.980% 6.596% 4.078% 4.808% 5.235%
 Utility 0.281% -15.860% 28.097% 4.104% 9.113%   2.764% 8.301% 4.247% 4.347% 5.698%
    Public Power 0.582% -14.642% 27.378% 3.845% 9.234%   2.741% 8.335% 4.340% 4.541% 5.771%
    Water & Sewer 2.207% -8.630% 19.784% 4.005% 7.501%   2.126% 5.094% 4.078% 4.732% 5.026%
State Indices
 Alabama 2.894% -4.178% 14.784% 1.941% 9.347%   2.881% 7.039% 4.023% 4.884% 5.404%
 Alaska 2.595% -6.726% 17.035% 2.453% 8.341%   2.408% 5.815% 3.957% 4.564% 4.989%
 Arizona 3.787% -0.949% 12.776% 2.665% 7.471%   1.949% 5.104% 3.610% 5.158% 5.177%
 Arkansas 3.518% -2.316% 13.305% 1.849% 9.232%   3.003% 6.423% 4.333% 5.097% 5.277%
 California 3.014% -8.123% 15.762% 4.169% 7.930%   2.427% 5.786% 4.183% 4.358% 4.997%
 Colorado 2.225% -5.185% 15.116% 2.110% 6.898%   1.461% 5.111% 3.100% 4.130% 4.643%
 Connecticut 3.432% -4.668% 15.025% 2.440% 7.820%   2.260% 5.739% 3.770% 4.726% 4.966%
 Delaware 2.570% -6.816% 18.782% 3.166% 7.581%   2.136% 4.987% 4.260% 4.856% 5.312%
 District of Columbia 2.428% -5.630% 13.183% 2.706% 9.299%   2.527% 6.715% 3.994% 4.308% 4.847%
 Florida 2.670% -6.481% 16.379% 2.685% 7.992%   2.163% 6.054% 3.682% 4.499% 5.063%
 Georgia 3.938% -0.707% 10.372% 2.236% 6.009%   1.676% 4.005% 3.220% 4.400% 4.538%
 Guam 3.446% -3.140% 11.740% 1.838% 6.231%   1.569% 4.435% 2.973% 4.006% 4.399%
 Hawaii 0.908% -11.489% 21.956% 1.825% 10.823%   3.306% 7.582% 5.105% 4.336% 4.812%
 Idaho 1.883% -7.687% 15.849% 2.406% 8.535%   2.565% 6.311% 4.228% 4.020% 4.700%
 Illinois 3.265% -5.008% 14.356% 2.579% 7.844%   2.045% 5.384% 3.971% 4.516% 4.828%
 Indiana 0.716% -19.849% 31.476% 7.503% 5.991%   3.100% 7.673% 1.603% 3.980% 4.771%
 Iowa 3.869% -3.370% 14.560% 2.583% 7.119%   2.309% 5.276% 3.741% 4.885% 5.006%
 Kansas 2.470% -7.211% 18.772% 2.395% 8.602%   2.334% 5.899% 4.667% 4.802% 5.377%
 Kentucky 3.031% -3.652% 13.016% 0.469% 8.938%   2.540% 7.102% 3.799% 4.308% 4.920%
 Louisana 2.595% -5.848% 16.652% 2.743% 8.213%   2.485% 6.568% 4.019% 4.728% 5.092%
 Maine 0.073% -11.501% 17.149% 2.677% 7.456%   1.546% 5.367% 3.472% 2.862% 4.974%
 Maryland 2.683% -8.070% 18.655% 3.808% 7.412%   2.227% 5.507% 4.120% 4.661% 5.064%
 Massachusetts -2.177% -4.461% 15.263% 2.659% 8.052%   2.485% 6.087% 3.955% 3.983% 4.503%
 Michigan 2.482% -10.612% 21.844% 3.084% 8.643%   2.351% 6.196% 4.247% 4.688% 5.179%
 Minnesota 3.528% -7.416% 13.304% 2.220% 7.837%   2.608% 5.510% 2.632% 3.800% 4.555%
 Mississippi 3.012% -3.502% 14.466% 2.654% 6.353%   1.879% 4.786% 3.189% 4.535% 4.795%
 Missouri 3.818% -0.785% 12.248% 1.918% 7.762%   2.229% 5.055% 3.792% 4.992% 5.127%
 Montana 3.071% -5.407% 13.020% 3.383% 8.335%   2.506% 6.270% 4.029% 4.425% 4.894%
 Nebraska 2.665% -3.854% 15.224% 2.676% 7.192%   1.817% 4.966% 3.798% 4.753% 5.179%
 Nevada 3.066% -7.288% 19.308% 3.589% 7.289%   1.995% 5.223% 3.766% 4.949% 5.075%
 New Hampshire 2.812% -5.334% 15.039% 2.402% 8.709%   2.569% 5.926% 4.634% 4.631% 5.096%
 New Jersey 2.696% -14.551% 25.844% 6.131% 9.328%   2.530% 5.967% 5.559% 5.229% 6.013%
 New Mexico 2.510% -4.310% 15.990% 1.529% 8.751%   2.393% 5.845% 4.248% 4.769% 4.878%
 New York 2.944% -7.091% 12.142% 2.830% 7.923%   2.131% 5.842% 4.033% 3.646% 4.612%
 North Carolina 2.579% -9.862% 20.798% 3.992% 7.640%   2.325% 5.301% 4.217% 4.706% 5.427%
 North Dakota 2.647% -3.968% 14.114% 1.677% 7.841%   2.067% 6.098% 3.262% 4.388% 5.068%
 Ohio 4.408% -1.192% 11.437% 3.188% 5.685%   1.241% 3.702% 3.040% 4.731% 4.986%
 Oklahoma 3.260% -3.628% 14.043% 2.520% 7.438%   2.107% 5.208% 3.619% 4.672% 5.022%
 Oregon 3.570% -1.446% 12.645% 2.566% 7.142%   2.120% 4.970% 3.731% 4.897% 5.119%
 Pennsylvania 3.149% -7.013% 17.505% 3.323% 9.537%   1.879% 6.168% 5.723% 5.100% 5.172%
 Puerto Rico 3.143% -9.458% 18.262% 0.683% 8.036%   1.419% 5.883% 2.814% 3.843% 4.555%
 Rhode Island 3.157% -4.089% 15.545% 3.631% 7.499%   1.920% 5.170% 4.140% 5.067% 5.553%
 South Carolina 4.046% -1.531% 12.758% 1.885% 8.200%   2.222% 5.395% 4.417% 5.081% 5.126%
 South Dakota 3.323% -4.541% 14.601% 2.388% 7.822%   2.188% 5.612% 3.821% 4.650% 5.006%
 Tennessee 1.460% -12.572% 20.786% 3.937% 7.925%   2.711% 7.750% 2.446% 3.845% 4.595%
 Texas 0.222% -13.093% 21.655% 1.899% 10.485%   1.899% 7.460% 5.426% 3.741% 5.209%
 Utah 3.099% -2.020% 13.317% 2.481% 7.125%   2.075% 4.952% 3.858% 4.799% 5.375%
 Vermont 1.816% -9.768% 20.867% 3.877% 7.950%   2.125% 5.738% 4.250% 4.647% 5.427%
 Virgin Islands 1.569% -8.065% 18.276% 3.177% 6.307%   1.534% 4.825% 2.516% 4.002% 4.657%
 Virginia 3.145% -4.038% 14.942% 2.316% 8.145%   2.240% 5.510% 3.929% 4.838% 5.210%
 Washington 4.058% 0.642% 10.854% 2.476% 6.135%   1.507% 4.151% 3.481% 4.903% 4.926%
 West Virginia 2.536% -9.346% 19.652% 2.114% 9.098%   2.779% 6.136% 4.443% 4.514% 5.057%
 Wisconsin 0.883% -13.822% 27.018% 3.985% 6.439%   1.196% 6.063% 1.688% 4.223% 5.114%
 Wyoming 2.684% -4.450% 14.494% 2.000% 6.933%   1.803% 4.716% 3.536% 4.264% 4.793%
* Annualized Return
For additional information please contact:

Erin Cropley Product Manager
Standard & Poor's Securities Evaluations, Inc. at 212 438-4739
or
Scott Bradley Executive Vice President
Investortools, Inc. at 630 553-0040
or
visit the Investortools website at www.invtools.com.
For information about the terms and usage of customer information, please carefully review the information
in our E-mail Privacy Notice. This notice will appear after you click on any of our customer contacts.
Analytical services and products provided by Standard & Poor's are the result of separate activities designed to preserve the independence and objectivity of each analytic process. Standard & Poor's has established policies and procedures to maintain confidentiality of non-public information received during each analytic process. Pricing services are provided by Standard & Poor's Securities Evaluations, Inc., a wholly-owned subsidiary of the McGraw-Hill Companies. Copyright © by Standard & Poor's Securities Evaluations, Inc. All rights reserved.
Copyright 1999- Standard & Poor's, A Division of The McGraw-Hill Companies, Inc. All rights reserved. Privacy Policy A Division of the McGraw-Hill Companies