September 2000
Standard & Poors J.J. Kenny/PERFORM Municipal Index and Sub-Indexes are composed of bonds held by managed municipal bond fund customers of Standard & Poor's J.J. Kenny that are priced daily. Index calculations are provided by Investortools, Inc. The Index Portfolio and corresponding prices are available using a variety of delivery methods from either Standard & Poor's J.J. Kenny or from Investortools, Inc. using The PERFORM Custom Index Manager. The PERFORM Custom Index Manager Software provides detailed portfolio structure analysis and performance attribution, and may be purchased from Investortools, Inc.
 
The Standard & Poor's J.J. Kenny/PERFORM Municipal Index
As of
September 2000*
  # Of
CUSIPs
Total
Return

Coupon
Month
End Yield
Modified
Duration
Years To
Price Date
0 - 1 Year Index 1,806 0.295% 6.523% 4.370% 0.57 0.59
1 - 2 Year Index 2,171 0.188% 6.281% 4.482% 1.43 1.53
2 - 4 Year Index 3,620 0.048% 5.842% 4.650% 2.56 2.83
4 - 6 Year Index 3,654 -1.163% 5.756% 4.714% 4.00 4.64
6 - 10 Year Index 6,667 -0.306% 5.637% 4.968% 5.41 6.69
10 - 15 Year Index 8,874 -0.458% 5.690% 5.292% 6.39 8.45
15 - 20 Year Index 7,697 -0.663% 5.638% 5.669% 8.28 12.28
20+ Year Index 9,250 -0.824% 5.679% 5.896% 10.20 18.28
* All averages are market weighted as of the beginning of the month, unless otherwise noted.

** Main Index 43,739 -0.473% 5.754% 5.350% 6.90 10.77
** The Main Index contains all bonds in the Standard & Poor's J.J. Kenny Index Universe.

 


The Standard & Poor's J.J. Kenny Main Index*
One Year History
  # Of
CUSIPs
Total
Return

Coupon
Month End
Yield
Modified
Duration
Years To
Price Date
Aug 2000 43,371 1.456% 5.765% 5.238% 7.11 11.31
Jul 2000 43,079 1.417% 5.772% 5.359% 7.26 11.82
Jun 2000 42,770 2.483% 5.795% 5.481% 7.51 12.63
May 2000 42,401 -0.437% 5.796% 5.767% 7.36 12.21
Apr 2000 42,227 -0.569% 5.809% 5.617% 7.19 11.72
Mar 2000 41,750 2.069% 5.820% 5.475% 7.43 12.40
Feb 2000 41,420 1.427% 5.829% 5.630% 7.51 12.70
Jan 2000 41,388 -0.522% 5.828% 5.726% 7.43 12.49
Dec 1999 42,346 -0.659% 5.829% 5.616% 7.32 12.16
Nov 1999 40,510 0.914% 5.838% 5.434% 7.33 12.21
Oct 1999 40,237 -1.072% 5.835% 5.480% 7.16 11.61
Sep 1999 41,411 -0.178% 5.843% 5.283% 7.07 11.30
* The Main Index contains all bonds in the Standard & Poor's J.J. Kenny Index Universe.

 

For more information, please contact:

Mike Maples of Standard & Poor's J.J Kenny at 212 438-4425

or visit the Standard & Poor's website at www.spglobal.com.


Scott Bradley or Jack Kee of Investortools at 630 553-0040
or visit the Investortools website at www.invtools.com.